Background by Barry
In Kilcashel Cemetery, Loughros Point, County Donegal, Ireland is the Grave and Marker for Andrew McKee, born 1695, died in 1790. My Grandfather, also Andrew McKee, was born close by, so I assume we are the same family. Y DNA testing has been useful, because it has confirmed that I am “closely” related to the families of Charles McKee from Loughros Point and to the families of Thomas McKee, from Malin More. See Section A of our DNA Test Page.
As we look farther back into family history, our DNA tells us more. I (We) are Haplogroup R1b, subgroup M222. See Section C in our DNA Test Page for the interesting history of that Subgroup, which first appeared in northern Ireland about 700 AD. About 1100 AD, this group teamed up with Vikings to invade and colonize Galloway (southern Scotland). After learning English and becoming Presbyterians, many of this (our) M222 subgroup returned to Ireland as part of the Ulster Settlement.
As McKees from Donegal, DNA subgroup M222, we are part of that history, so we have been looking for roots in Galloway. Early records were (from about 1695) were maintained by the churches in each parish and have recently been photographed and transcribed. There is now an important Scottish Government Website where all available Scottish family records are indexed and available. If you login there use the Advanced People Search; you will need to register but there is no fee (unless you download records). Using this resource, Deb found a birth record for Andrew Thomas McKie, born 1695, to father named Andrew, in Minnigaff Parish, Kirkcudbrightshire County. Was this our Andrew? Deb and I both think yes, because of the match in date and the families seem a good match. We have a new Section Exploring McKee Roots in Galloway – if you are interested, that Section will keep you updated
McKie (M’Kie) Births in Wigtonshire and Kirkcudbrightshire to 1750
Deb has copied the McKie Births up to 1750 in two parts – Wigtonshire (320 McKie births) and Kirkcudbrightshire (211 McKie births). Note that these Scottish Parish birth records began about 1694, and mothers were usually listed with their maiden name.
Deb has also found a list of Minnigaff, Kirkcudbrightshire Baptisms from 1694 to 1820 transcribed independently by W. Hannay. I have copied Hannay’s list into a PDF File Here for comparison. As I compare Minnigaff McKie Births in these two lists, I think they are equivalent, though in some cases there are differences in spelling.
Andrew and Thomas McKie are both names of interest. I wanted to look at two Andrew McKie Families in Minnigaff when these Parish Births were recorded since 1694. I did a search for all children born to Father Andrew McKie, in Minnigaff, and got 6 names. These are listed in Table 1 below, by date of birth.
Table 1. Births for Fathers Andrew McKie, Minnigaff
Surname | Forename | Parents/ Other Details | Gender | Date | Parish |
---|---|---|---|---|---|
A. MCKIE | ANDREW | ANDREW MCKIE/ | M | 25/05/1695 | Minnigaff |
B. MCKIE | JEAN | ANDREW MCKIE/MARGRET MCKIE | F | 22/02/1700 | Minnigaff |
C. MCKIE | THOMAS | ANDREW MCKIE/ISOBELL MCLROY | M | 13/10/1700 | Minnigaff |
D. MCKIE | MARION | ANDREW MCKIE/ISOBELL MCLROY | F | 06/01/1703 | Minnigaff |
E. MCKIE | ALEXANDER | ANDREW MCKIE/MARGRET MCKIE | M | 24/06/1705 | Minnigaff |
F. MCKIE | ALEXANDER | ANDREW MCKIE/JANET MCKAND | M | 20/01/1734 | Minnigaff |
There is also a Marriage Record in the List of Marriages to 1750, relevant for Andrew McKie; Groom, Andrew McKie; Spouse, Isobell McLroy; Married 24/07/1696 in Minnigaff.
In the birth records in Table 1, lines B and E we see one Andrew McKie, with wife Margaret McKie; But there is also a second Andrew McKie (line A), unlisted wife (likely dying), giving birth to (likely first-born) Andrew in 1695, and then quickly marrying Isobel McLroy and having child Thomas together in 1700 (line C). Based on the dates, names and our DNA results, I think lines A, C, D, and F are the Andrew and Thomas families subsequently moving to Donegal Ireland.
Before displaying the full data, I made Tables 2 and 3 with the number of McKie Births to 1750 in the different Parishes with Wigtonshire and Kirkcudbrightshire separate. I have also listed these McKie births for each parish (total and percentage) in two maps, Wigtonshire and Kirkcudbrightshire above – click on map to enlarge. Note that these McKie births cluster in and around two adjacent parishes – Penninghame and Minnigaff – which happen to be along the border of the two counties on the Cree river. This is not surprising, as Minnigaff was the origin of this M’Kie/McKie clan about 1300.
I have also used this Birth Data for the McKie males in Wigtonshire and Kirkcudbrightshire to extract the most common McKie forenames and have listed them in Table 4 – McKie Forenames to 1750 in Both Counties. We see the most common forenames are John, William, Patrick, James, Jean, Thomas, Robert, Andrew, David, Alexander, Archibald, Charles, etc. This is similar to McKie first names in the Parish Lists, and Tax Lists but there Kirkcudbrightshire was missing (or partial).
Table 2 Summary of Wigtonshire McKie Birth Records to 1750
Wigtownshire Parish | McKies | % in Shire |
---|---|---|
Penninghame | 122 | 37% |
Wigtown | 57 | 17% |
Glasserton | 33 | 10% |
Kirkinner | 32 | 10% |
Old Luce (or Glenluce) | 24 | 7% |
Whithorn | 16 | 5% |
Leswalt | 11 | 3% |
Mochrum | 10 | 3% |
Stranraer | 8 | 2% |
Kirkmaiden | 7 | 2% |
New Luce | 4 | 1% |
Inch | 2 | 1% |
Stoneykirk | 1 | 0% |
Sorbie | 1 | 0% |
McKie Total | 328 |
Table 3 Summary of Kirkcudbrightshire McKie Birth Records to 1750
Kirkcudbrightshire Parishes | McKies | % in Shire |
---|---|---|
Minnigaff | 77 | 36% |
Troqueer | 44 | 21% |
Girthon | 26 | 12% |
Colvend | 18 | 9% |
Twynholm | 11 | 5% |
Kirkbean | 9 | 4% |
Lochrutton | 7 | 3% |
Kirkmabreck | 6 | 3% |
Tongland | 3 | 1% |
New Abbey | 3 | 1% |
Borgue | 2 | 1% |
Dalry | 2 | 1% |
Terregles | 2 | 1% |
Parton | 1 | 0% |
McKie Total | 211 |
Table 4 McKie Forenames to 1750 in Both Counties
McKIE FORENAMES | NUMBERS |
---|---|
JOHN | 67 |
WILLIAM | 37 |
PATRICK | 31 |
JAMES | 30 |
JEAN | 27 |
THOMAS | 18 |
ROBERT | 13 |
ANDREW | 12 |
DAVID | 10 |
ALEXANDER | 7 |
ARCHIBALD | 6 |
CHARLES | 6 |
EDWARD | 5 |
ADAM | 4 |
HUGH | 4 |
GEORGE | 3 |
CHRISTIAN | 3 |
ANTON(Y) | 3 |
SAMUEL(L) | 2 |
BENJAMIN | 2 |
MICHAEL | 1 |
MURRAY | 1 |
EBENEZAR | 1 |
BAZIL | 1 |
TOTAL | 294 |
Following are Tables 5 and 6, the full lists of McKie Births to 1750 in Wigtonshire and Kirkcudbrightshire sorted by Fathers first name.
Table 5. List of Wigtonshire McKie Births to 1750
Surname | Forename | Parents | Gender | Date | Parish # | Reference | Parish Name | |
---|---|---|---|---|---|---|---|---|
MCKIE | JOHN | ALLAN MCKIE/JANNET HERRON FR9 | M | 04/05/1714 | 900/ | 10 5 | Whithorn | |
MCKIE | GEORGE | ANDREW MCKIE/AGNES FRASER FR10 | M | 16/02/1733 | 894/ | 10 6 | Old Luce or Glenluce | |
MCKIE | JOHN | ANDREW MCKIE/ | M | 18/09/1745 | 886/ | 10 14 | Inch | |
MCKIE | MARGRAT | ALEXANDER MCKIE/ | F | 06/06/1746 | 891/ | 10 20 | Leswalt | |
MCKIE | THOMAS | ALEXANDER MCKIE/ | M | 10/04/1748 | 891/ | 10 21 | Leswalt | |
MCKIE | MARY | ALEXANDER MCKIE/MARY SMITH FR12 | F | 13/06/1703 | 889/ | 10 8 | Kirkinner | |
MCKIE | GRESSAL | ALEXANDER MCKIE/AGNES CHLERY FR18 | U | 00/01/1736 | 900/ | 10 23 | Whithorn | |
MCKIE | JOHN | ALEXANDER MCKIE/AGNES CLERY FR12 | M | 02/01/1721 | 900/ | 10 12 | Whithorn | |
MCKIE | JAMES | ALEXANDER MCKIE/AGNES CLERIE FR13 | M | 12/0/1722 | 900/ | 10 14 | Whithorn | |
MCKIE | GRISSAL | ALEXANDER MCKIE/AGNES CLERY FR15 | F | 01/10/1727 | 900/ | 10 18 | Whithorn | |
MCKIE | RABINA | ALEXANDER MCKIE/RABINA FLECT FR11 | U | 21/01/1728 | 901/ | 10 8 | Wigtown | |
MCKIE | JOHN | ALEXANDER MCKIE/RABINA AFFLECK FR11 | M | 20/12/1730 | 901/ | 10 8 | Wigtown | |
MCKIE | WILLIAM | ALEXANDER MCKIE/ROBINA FLECK FR10 | M | 19/08/1716 | 901/ | 10 6 | Wigtown | |
MCKIE | AGNES | ALEXANDER MCKIE/RUBINA FLECT FR11 | F | 03/05/1724 | 901/ | 10 7 | Wigtown | |
MCKIE | ELIZABETH | ALEXANDER MCKIE/ROBINA FLECK FR10 | F | 16/11/1718 | 901/ | 10 6 | Wigtown | |
MCKIE | MARGET | ALEXANDER MCKIE/ROBINA AFFLECT FR10 | F | 16/02/1721 | 901/ | 10 6 | Wigtown | |
MCKIE | ARCHIBALD | ALEXANDER MCKIE/JEAN DONALD FR33 | M | 29/01/1716 | 889/ | 10 29 | Kirkinner | |
MCKIE | JAMES | ALEXANDER MCKIE/JANET MCCRAE FR33 | M | 02/27/1726 | 895/ | 10 48 | Penninghame | |
MCKIE | JOHN | ALEXANDER MCKIE/JONET MCRAE FR20 | M | 23/11/1707 | 895/ | 10 25 | Penninghame | |
MCKIE | ELISABETH | ALEXANDER MCKIE/JANET MCCRAE FR30 | F | 03/08/1721 | 895/ | 10 43 | Penninghame | |
MCKIE | MARGARET | ALEXANDER MCKIE/JONET MCCRAE FR17 | F | 05/08/1705 | 895/ | 10 19 | Penninghame | |
MCKIE | JANET | ALEXANDER MCKIE/JANET MCCRAE FR31 | F | 17/11/1723 | 895/ | 10 44 | Penninghame | |
MCKIE | WILLIAM | ALEXANDER MCKIE/JONET MCRAE FR21 | M | 27/08/1710 | 895/ | 10 26 | Penninghame | |
MCKIE | JAMES | ALEXANDER MCKIE/MARIONS MCGIOCH FR11 | M | 02/26/1699 | 895/ | 10 7 | Penninghame | |
MCKIE | WILLIAM | ALEXANDER MCKIE/MARION MCGIOCH FR19 | M | 09/02/1707 | 895/ | 10 22 | Penninghame | |
MCKIE | MARGARET | ALEXANDER MCKIE/MARION MCGEOCH FR13 | F | 06/08/1701 | 895/ | 10 11 | Penninghame | |
MCKIE | MARION | ALEXANDER MCKIE/MARION MCGIOCH FR16 | F | 17/02/1704 | 895/ | 10 16 | Penninghame | |
MCKIE | JANET | ALEXANDER MCKIE/GRIZZAL LINDSAY FR29 | F | 06/07/1714 | 889/ | 10 25 | Kirkinner | |
MCKIE | KATHRINE | ALEXANDER MCKIE/GRIZZAL LINDSAY FR42 | F | 19/06/1720 | 889/ | 10 38 | Kirkinner | |
MCKIE | AGNES | ALEXANDER MCKIE/GRIZZEL LINDSAY FR24 | F | 30/03/1712 | 889/ | 10 20 | Kirkinner | |
MCKIE | JOHN | ALEXANDER MCKIE/AGNES WEIR FR8 | M | 28/12/1712 | 900/ | 10 4 | Whithorn | |
MCKIE | JOHN | ALEXANDER MCKIE/JANET SHAW FR62 | M | 08/03/1738 | 889/ | 10 57 | Kirkinner | |
MCKIE | JOHN | ALEXANDER MCKIE/SARAH MCKIE FR31 | M | 03/12/1723 | 895/ | 10 44 | Penninghame | |
MCKIE | PATRICK | ALEXANDER MCKIE/SARAH MCKIE FR37 | M | 03/03/1730 | 895/ | 10 56 | Penninghame | |
MCKIE | ROBERT | ALEXANDER MCKIE/SARAH MCKIE FR39 | M | 17/04/1732 | 895/ | 10 60 | Penninghame | |
MCKIE | THOMAS | ALEXANDER MCKIE/SARAH MCKIE FR27 | M | 01/02/1720 | 895/ | 10 38 | Penninghame | |
MCKIE | WILLIAM | ALEXANDER MCKIE/SARAH MCKIE FR32 | M | 23/12/1725 | 895/ | 10 49 | Penninghame | |
MCKIE | JEAN | ALEXANDER MCKIE/SARAH MCKIE FR43 | F | 30/10/1735 | 895/ | 10 68 | Penninghame | |
MCKIE | JANET | ALEXANDER MCKIE/SARAH MCKIE FR33 | F | 31/01/1728 | 895/ | 10 50 | Penninghame | |
MCKIE | MARY | ALEXANDER MCKIE/SARAH MCKIE FR27 | F | 18/07/1718 | 895/ | 10 36 | Penninghame | |
MCKIE | SARAH | ALEXANDER MCKIE/SARAH MCKIE FR30 | F | 19/12/1721 | 895/ | 10 43 | Penninghame | |
MCKIE | PATRICK | ALEXANDER MCKIE/JEAN GORRIE FR35 | M | 24/10/1745 | 885/ | 10 30 | Glasserton | |
MCKIE | SARA | ALEXANDER MCKIE/JEAN GORRIE FR35 | F | 19/04/1745 | 885/ | 10 30 | Glasserton | |
MCKIE | JEAN | ALEXANDER MCKIE/MARGAT WILLIAMSON FR38 | F | 14/12/1732 | 895/ | 10 61 | Penninghame | |
MCKIE | PATRICK | ALEXANDER MCKIE/MARY HERON FR32 | M | 16/02/1735 | 892/ | 10 36 | Mochrum | |
MCKIE | AGNES | ALEXANDER MCKIE/MARGARET MCGUFFOG FR11 | F | 10/05/1733 | 894/ | 10 7 | Old Luce or Glenluce | |
MCKIE | JANET | ALEXANDER MCKIE/JEAN DONNAN FR39 | F | 20/07/1718 | 889/ | 10 35 | Kirkinner | |
MCKIE | MICHAEL | ALEXANDER MCKIE/JEAN DONNAN FR49 | M | 10/10/1731 | 889/ | 10 45 | Kirkinner | |
MCKIE | JANNET | ALEXANDER MCKIE/JEAN TORRIE FR37 | F | 30/06/1748 | 885/ | 10 32 | Glasserton | |
MCKIE | JANET | ARCHIBALD MCKIE/MARY GEOCH FR72 | F | 24/11/1743 | 889/ | 10 67 | Kirkinner | |
MCKIE | JEAN | ARCHIBALD MCKIE/MARY GEOCH FR72 | F | 28/02/1745 | 889/ | 10 67 | Kirkinner | |
MCKIE | JANET | ARCHIBALD MCKIE/MARGARET MCGEOCH FR70 | F | 05/09/1742 | 889/ | 10 65 | Kirkinner | |
ANDREW | ARCHBALD MCKIE/ELIZABETH MCCLURG FR13 | M | 05/09/1700 | 895/ | 10 10 | Penninghame | ||
MCKIE | PATRICK | ARCHIBALD MCKIE/SARA MILMYN FR14 | M | 05/08/1707 | 885/ | 10 9 | Glasserton | |
MCKIE | GRISSELL | ARCHBALD MCKIE/ISABELL THOMSON FR34 | F | 26/02/1727 | 895/ | 10 51 | Penninghame | |
MCKIE | AGNES | ARCHBALD MCKIE/ISABELL THOMSON FR28 | F | 13/04/1720 | 895/ | 10 41 | Penninghame | |
MCKIE | JEAN | ARCHBALD MCKIE/ISABELL THOMSON FR32 | F | 08/03/1724 | 895/ | 10 47 | Penninghame | |
MCKIE | MARGARET | ARCHBALD MCKIE/ISSOBELL THOMSON FR22 | F | 04/05/1712 | 895/ | 10 29 | Penninghame | |
MCKIE | JAMES | Charles McKie/Marion Harg FR55 | M | 03/03/1747 | 895/ | 11 94 | Penninghame | |
MCKIE | JOHN | CHARLES MCKIE/ELIZABETH MCMILLAN FR38 | M | 06/03/1744 | 894/ | 10 34 | Old Luce or Glenluce | |
MCKIE | PATRICK | CHARLES MCKIE/ELIZABETH MCMILLAN FR50 | M | 20/12/1748 | 894/ | 10 46 | Old Luce or Glenluce | |
MCKIE | ELIZABETH | CHARLES MCKIE/ELIZABETH MCMILLAN FR43 | F | 23/03/1746 | 894/ | 10 39 | Old Luce or Glenluce | |
MCKIE | MARGARET | CHARLES MCKIE/ELIZABETH MCMILLAN FR31 | F | 30/03/1741 | 894/ | 10 27 | Old Luce or Glenluce | |
MCKIE | MARY | CHARLES MCKIE/ELIZABETH MCMILLAN FR34 | F | 12/09/1742 | 894/ | 10 30 | Old Luce or Glenluce | |
MCKIE | JAMES | DAVID MCKIE/ISOBEL PATERSON FR7 | M | 08/16/1723 | 892/ | 10 11 | Mochrum | |
MCKIE | ANNE | DAVID MCKIE/ISOBEL PATTERSON FR16 | F | 24/09/1727 | 892/ | 10 20 | Mochrum | |
MCKIE | JOHN | DAVID MCKIE/ISOBEL PATERSON FR2 | M | 00/07/1720 | 892/ | 10 6 | Mochrum | |
MCKIE | JEAN | DAVID MCKIE/JANNET MILWAIN FR46 | F | 28/06/1747 | 894/ | 10 42 | Old Luce or Glenluce | |
MCKIE | DAVID | DAVID MCKIE/JANET MCDOWAL FR30 | M | 09/01/1715 | 889/ | 10 26 | Kirkinner | |
MCKIE | PATRICK | DAVID MCKIE/JANET MCDOWAL FR17 | M | 23/05/1708 | 889/ | 10 13 | Kirkinner | |
MCKIE | PATRICK | DAVID MCKIE/JANET MCDOWAL FR25 | M | 24/09/1712 | 889/ | 10 21 | Kirkinner | |
MCKIE | WILLIAM | DAVID MCKIE/JANET MCDOWAL FR21 | M | 18/03/1711 | 889/ | 10 17 | Kirkinner | |
MCKIE | ISABEL | DAVID MCKIE/JANET MCDOWAL FR18 | F | 19/01/1709 | 889/ | 10 14 | Kirkinner | |
MCKIE | ELISABETH | DAVID MCKIE/JANET MCDOWAL FR18 | F | 19/01/1709 | 889/ | 10 14 | Kirkinner | |
MCKIE | JOHN | DAVID MCKIE/ELIZABETH KELLIE FR8 | M | 05/02/1732 | 894/ | 10 4 | Old Luce or Glenluce | |
MCKIE | PATRICK | DAVID MCKIE/AGNES RU FR10 | M | 26/01/1719 | 901/ | 10 6 | Wigtown | |
MCKIE | DAVID | DAVID MCKIE/AGNES RU FR10 | M | 05/05/1720 | 901/ | 10 6 | Wigtown | |
MCKIE | THOMAS | DAVID MCKIE/AGNES ROW FR11 | M | 05/08/1725 | 901/ | 10 7 | Wigtown | |
MCKIE | BARBRA | DAVID MCKIE/AGNES ROW FR11 | F | 06/02/1724 | 901/ | 10 7 | Wigtown | |
MCKIE | ELIZABETH | DAVID MCKIE/AGNES ROW FR11 | F | 09/10/1726 | 901/ | 10 8 | Wigtown | |
MCKIE | AGNES | DAVID MCKIE/AGNES HANNAY FR11 | F | 17/01/1727 | 901/ | 10 8 | Wigtown | |
MCKIE | MARGARET | DAVID MCKIE/AGNES HANNAY FR11 | F | 17/01/1727 | 901/ | 10 8 | Wigtown | |
MCKIE | KATRINE | DAVID MCKIE/AGNES REID FR10 | F | 18/01/1722 | 901/ | 10 6 | Wigtown | |
MCKIE | JOHN | DUNCAN MCKIE/ELIZABETH MCNARIN FR12 (FR12) | M | 17/03/1700 | 895/ | 10 8 | Penninghame | |
MCKIE | PATRICK | DUNCAN MCKIE/ELIZABETH MCNARIN FR10 | M | 05/09/1697 | 895/ | 10 4 | Penninghame | |
MCKIE | WILLIAM | DUNCAN MCKIE/ELIZABETH MCNARIN FR13 | M | 02/03/1707 | 885/ | 10 8 | Glasserton | |
MCKIE | ELIZABETH | DUNCAN MCKIE/ELIZABETH MCNARIN FR12 | F | 04/02/1705 | 885/ | 10 7 | Glasserton | |
MCKIE | CHRISTIAN | GILBERT MCKIE/ISABELL MCCLELLAN FR28 | U | 03/04/1720 | 895/ | 10 41 | Penninghame | |
MCKIE | JOHN | GILBERT MCKIE/JONET MCKIE FR14 | M | 24/04/1701 | 895/ | 10 13 | Penninghame | |
MCKIE | PATRICK | GILBERT MCKIE/JONET MCKIE FR13 | M | 18/04/1700 | 895/ | 10 10 | Penninghame | |
MCKIE | JOHN | GILBERT MCKIE/JEAN MCKILWRICK FR20 | M | 25/04/1710 | 895/ | 10 24 | Penninghame | |
MCKIE | ELIZABETH | GILBERT MCKIE/JEAN MCKILWRICK FR22 | F | 03/06/1712 | 895/ | 10 29 | Penninghame | |
MCKIE | AGNES | GILBERT MCKIE/ELISABETH SIMSON FR33 | F | 13/02/1726 | 895/ | 10 48 | Penninghame | |
MCKIE | JAMES | HUGH MCKIE/JANNET MCDOWAL FR26 | M | 4/17/1739 | 894/ | 10 22 | Old Luce or Glenluce | |
MCKIE | PATRICK | HUGH MCKIE/JANNET MCDOWAL FR40 | M | 03/03/1745 | 894/ | 10 36 | Old Luce or Glenluce | |
MCKIE | AGNES | HUGH MCKIE/JANNET MCDOWAL FR35 | F | 04/07/1743 | 894/ | 10 31 | Old Luce or Glenluce | |
MCKIE | JANNET | HUGH MCKIE/JANNET MCDOWALL FR49 | F | 30/08/1748 | 894/ | 10 45 | Old Luce or Glenluce | |
MCKIE | JEAN | HUGH MCKIE/JANNET MCDOWAL FR20 | F | 12/08/1736 | 894/ | 10 16 | Old Luce or Glenluce | |
MCKIE | JOHN | HUGH MCKIE/MARY HERRON FR9 | M | 00/08/1714 | 900/ | 10 6 | Whithorn | |
MCKIE | ADAM | JAMES MCKIE/ELIZABETH MCKIE FR9 | M | 29/06/1709 | 901/ | 10 4 | Wigtown | |
MCKIE | THOMAS | JAMES MCKIE/ELIZABETH MCKIE FR10 | M | 30/11/1711 | 901/ | 10 5 | Wigtown | |
MCKIE | JAMES | JAMES MCKIE/JANNET GORDON FR47 | M | 10/02/1747 | 894/ | 10 43 | Old Luce or Glenluce | |
MCKIE | AGNES | JAMES MCKIE/JANNET GORDON FR38 | F | 22/04/1744 | 894/ | 10 34 | Old Luce or Glenluce | |
MCKIE | JANNET | JAMES MCKIE/JANNET GORDON FR41 | F | 13/07/1745 | 894/ | 10 37 | Old Luce or Glenluce | |
MCKIE | JAMES | JAMES MCKIE/AGNES MCADAM FR12 | M | 1/31/1731 | 901/ | 10 9 | Wigtown | |
MCKIE | ----- | JAMES MCKIE/AGNES MCADAM FR13 | U | 08/08/1736 | 901/ | 10 10 | Wigtown | |
MCKIE | ----- | JAMES MCKIE/ | U | 14/02/1750 | 895/ | 10 99 | Penninghame | |
MCKIE | ANTONY | JAMES MCKIE/AGNES BLACK FR33 | M | 07/12/1729 | 885/ | 10 28 | Glasserton | |
MCKIE | JAMES | JAMES MCKIE/AGNES BLACK FR30 | M | 10/13/1726 | 885/ | 10 25 | Glasserton | |
MCKIE | GEORGE | JAMESON MCKIE/BARBARA DUNN FR59 | M | 20/12/1750 | 895/ | 10 101 | Penninghame | |
MCKIE | HUGH | JAMES MCKIE/JEAN MCWHANLE FR31 | M | 08/09/1723 | 895/ | 10 44 | Penninghame | |
MCKIE | JAMES | JAMES MCKIE/JEAN MCWHANLE FR26 | M | 10/6/1726 | 895 | 1037 | Penninghame | |
MCKIE | SARAH | JAMES MCKIE/JEAN MCWHANCE FR29 | F | 23/10/1720 | 895/ | 10 40 | Penninghame | |
MCKIE | THOMAS | JAMES MCKIE/AGNES MCKIE FR46 | M | 15/02/1747 | 894/ | 10 42 | Old Luce or Glenluce | |
MCKIE | THOMAS | JAMES MCKIE/CHRISTIAN MCCLINGEN FR37 | M | 04/01/1730 | 895/ | 10 56 | Penninghame | |
MCKIE | WILLIAM | JAMES MCKIE/AGNES MCCANDLISH FR15 | M | 05/06/1726 | 900/ | 10 17 | Whithorn | |
MCKIE | PATRICK | JAMES MCKIE/HELEN SLOAN FR26 | M | 27/08/1721 | 885/ | 10 21 | Glasserton | |
MCKIE | WILLIAM | JAMES MCKIE/AGNES MCADAM FR11 | M | 01/06/1727 | 901/ | 10 8 | Wigtown | |
MCKIE | ELIZABETH | JAMES MCKIE/AGNES MCADAM FR11 | F | 08/12/1728 | 901/ | 10 8 | Wigtown | |
MCKIE | GRISELL | JAMES MCKIE/AGNES MCKELVIE FR11 | F | 26/01/1725 | 901/ | 10 7 | Wigtown | |
MCKIE | MARGARET | JAMES MCKIE/AGNES CLUGSTON FR40 | F | 10/02/1745 | 894/ | 10 36 | Old Luce or Glenluce | |
MCKIE | MARY | JAMES MCKIE/CHRISTIAN MCCLINGEN FR35 | F | 21/01/1731 | 895/ | 10 54 | Penninghame | |
MCKIE | WILLIAM | JOHN MCKIE/ISSOBEL MCDOWAL FR38 | M | 30/01/1732 | 895/ | 10 59 | Penninghame | |
MCKIE | JOHN | JOHN MCKIE/JONET MCKIE FR11 | M | 10/04/1698 | 895/ | 10 6 | Penninghame | |
MCKIE | SARAH | JOHN MCKIE/JONET MCKIE FR20 (FR20) | F | 14/12/1707 | 895/ | 10 25 | Penninghame | |
MCKIE | ADAM | JOHN MCKIE/ROSINA MCTIRE FR16 | M | 09/10/1727 | 892/ | 10 20 | Mochrum | |
MCKIE | SAMUEL | JOHN MCKIE/ROSINA MCTIRE FR2 | M | 30/09/1720 | 892/ | 10 6 | Mochrum | |
MCKIE | THOMAS | JOHN MCKIE/ROSINA MCTIRE FR19 | M | 12/01/1729 | 892/ | 10 23 | Mochrum | |
MCKIE | MARGERAT | JOHN MCKIE/ROSINA MCTIRE FR7 | F | 14/07/1723 | 892/ | 10 11 | Mochrum | |
MCKIE | PATRICK | JOHN MCKIE/ROSINA MCTIRE FR24 | M | 18/04/1731 | 892/ | 10 28 | Mochrum | |
MCKIE | JAMES | JOHN MCKIE | M | 6/3/1745 | 886 | 1014 | Inch | |
MCKIE | ANDREW | JOHN MCKIE/ | M | 08/07/1739 | 891/ | 10 14 | Leswalt | |
MCKIE | WILLIAM | JOHN MCKIE/ | F | 07/09/1729 | 891/ | 10 4 | Leswalt | |
MCKIE | JOHN | JOHN MCKIE/ | M | 08/09/1734 | 891/ | 10 10 | Leswalt | |
MCKIE | JANET | JOHN MCKIE/ | F | 14/01/1732 | 891/ | 10 7 | Leswalt | |
MCKIE | DAVID | JOHN MCKIE/ | M | 11/03/1749 | 899/ | 10 68 | Stranraer | |
MCKIE | JAMES | JOHN MCKIE | M | 12/14/1747 | 899 | 1067 | Stranraer | |
MCKIE | JOHN | JOHN MCKIE/ | M | 23/07/1744 | 899/ | 10 63 | Stranraer | |
MCKIE | WILLIAMINA | JOHN MCKIE/ | F | 13/05/1746 | 899/ | 10 65 | Stranraer | |
MCKIE | JOHN | JOHN MCKIE/ | M | 06/04/1747 | 899/ | 10 66 | Stranraer | |
MCKIE | GRACE | JOHN MCKIE/ | F | 31/07/1749 | 899/ | 10 68 | Stranraer | |
MCKIE | HELEN | JOHN MCKIE/ | F | 20/04/1748 | 899/ | 10 67 | Stranraer | |
MCKIE | JANET | JOHN MCKIE/ | F | 04/05/1741 | 899/ | 10 59 | Stranraer | |
MCKIE | DAVID | JOHN MCKIE/MARGARET FORSYTH FR17 | M | 30/01/1737 | 891/ | 10 12 | Leswalt | |
MCKIE | JOHN | JOHN MCKIE/HELEN MCCAMMOND FR20 | M | 26/11/1710 | 889/ | 10 16 | Kirkinner | |
MCKIE | MARGARET | JOHN MCKIE/HELEN MCCAMMOND FR27 | F | 01/11/1713 | 889/ | 10 23 | Kirkinner | |
MCKIE | JOHN | JOHN MCKIE/HELEN CAMOND FR39 | M | 22/06/1718 | 889/ | 10 35 | Kirkinner | |
MCKIE | JOHN | JOHN MCKIE/GRISSEL STEWART FR38 | M | 04/11/1731 | 895/ | 10 59 | Penninghame | |
MCKIE | JOHN | JOHN MCKIE/MARGARET ROBINSON FR33 | M | 14/09/1729 | 885/ | 10 28 | Glasserton | |
MCKIE | ----- | JOHN MCKIE/MARON WILSON FR52 | U | 23/05/1742 | 895/ | 10 87 | Penninghame | |
MCKIE | JOHN | JOHN MCKIE/MARION WILSON FR53 | M | 08/05/1744 | 895/ | 10 90 | Penninghame | |
MCKIE | WILLIAM | JOHN MCKIE/ISOBEL KEACHIE FR11 | M | 11/10/1717 | 900/ | 10 9 | Whithorn | |
