McKee and “Allied” Families in Allegheny, Fayette, Washington, and Westmoreland Counties –
– 1790, 1800, 1810

Introduction by Debra – July 9, 2017

– with thanks to Deb for this great work!

 

Map Pennsylvania
Counties in Pennsylvania

I have been researching my McKee family origins, and I have known for some time that my gr – – gr grandfather, Charles McKee, came from Ireland into Pennsylvania. I looked towards Fayette County since there was a Thomas McKee who married into the Daniel Ashcraft family, and he with his young family moved into the Knox county Ohio area, while the Ashcrafts settled in Coshocton county. Then I learned that Charles’s daughter Catherine McKee, also born in Pennsylvania, married Jonathan Ashcraft a younger brother of Elizabeth whom Thomas had married, and after that a Patrick McKee married a younger sister of the Ashcraft family. I felt there was a connection and Fayette PA seemed to be a likely link. I have also gathered census and property data from Allegheny, Washington and Westmoreland Counties from south-west Pennsylvania, focusing on Townships where McKees were listed as head of households.

 

Map
Fayette County, Pennsylvania (McKee households in green)

I set out a year ago with the idea of finding evidence that these 3 McKee families were related. It has been quite the eventful year. I met first Mike Barr who now lives in Coshocton, Ohio. He told us about Jane McKee and Moses Blaine who had married in Donegal and this gave us another McKee to fit into our group of McKees. The children of this couple married into the Elliott line as well as the Finley line and then tied into the Boyd family tree. All these families came to Pennsylvania from Donegal and then on into Ohio.


I then met Craig McKee who has a gr – – gr grandfather, Andrew McKee, born in 1802 in Donegal Ireland, who also came to Coshocton, Ohio. Craig’s grandpa was bornin 1802 and Barry McKee’s grandfather, Andrew, was born Loughros Point, 1858. To make it more interesting my Charles had a son, Andrew McKee, who was also born in 1802 in Pennsylvania. So we have 3 McKee families from county Donegal having sons Andrew. Of course, Andrew McKee is special, as there is a grave marker for Andrew McKee – born in 1695 and buried in 1790 at Kilcashel Cemetery, Loughros Point, Co. Donegal!

 

Allegheny County. Pennsylvania (McKee households in green)
Allegheny County. Pennsylvania (McKee households in green)

Three years ago, I had decided to have my cousin Thomas Gerard McKee Y-DNA tested. Shortly after this, I saw Barry’s McKee Family from Donegal family website. I wrote to Barry and we compared notes: my Charles and his Alexander had named many of their children with the same given names. Barry did DNA testing to match Tom’s and they came out with a 108/111 match – meaning Tom and Barry have a 50% chance of having a common ancestor within 6 generations. Pretty darned good for two strangers who had never met before! 😊


This year, Craig has just done a Y-DNA Test and matches Tom at 108/111 and Barry at 107/111 also indicating a 50% chance of having a common ancestor within 6 generations. This is a new and exciting result because it links our Loughros Point and Malin More McKee families.

 

Washington County, Pennsylvania (McKee households in green)
Washington County, Pennsylvania (McKee households in green)

The next player in our McKee line research is John Cochran. John has some McKee/Love connections who came to Coshocton Ohio from Malin More, (coincidentally his Fannie Love who married Craig’s Andrew McKee was Andrew’s first wife who died of complications of childbirth). Craig’s gr – gr grandma Isabella Hutchinson then married Andrew. It is also interesting that Craig’s family migrated to Iowa as did John’s Cochran line.


Barry’s McKee’s grandfather Andrew came to Pennsylvania along with a brother and sister but then decided to follow a brother in law into Canada; five of his siblings went to Australia.

 

Somerset County, Pennsylvania (Charles McKee in Somerset Twp 1792)
Somerset County, Pennsylvania (Charles McKee in Somerset Twp 1792)

A few years ago, I found a couple of pages by Marilla McKee written about some McKees and Nicholsons who also left Donegal county for Pennsylvania and settle in Fayette co PA, the same time as Robert McKee settled there in 1783 (another group followed in 1791). The Nicolson’s and some of these McKee’s moved up to Erie county PA. But I have found through my mapping of these allied families that there are Nicolson’s who ended up in the North-Eastern counties of Ohio along with mine and Craig’s McKee families. Other families that are connected and allied with these McKee families are Lockhart, Love, Elliott, Ramsey, Boyd, Cochran, Gault, Gallagher, McConnell and Findley/Finley families and many others. (Click on the index items below to move to the different sections, or use your browser  search for family names.)   As I continue to find information we are learning that they have been allied families since the early 1600’s and before in Galloway (Kirkudbrightshire and Wigtownshire) Scotland. It is exciting research and new avenues open weekly as we learn more about our family relations! We will soon have some information tying these families to Scotland. So, this family website is growing !!!


Thanks to Barry and his great work in building it for other McKee’s and allied families to see what we have learned about our family lines.

Index

1. 1790 Census – Allegheny County
2. 1791 Tax Lists – Allegheny County
3. 1790 Census – Portions of Allegheny and Washington Counties
4. 1790 Census – Fayette County
5. 1785, 1786 Tax Lists – Fayette County
6. 1790 Census – Washington County
7. 1790 Census – Westmoreland County
8. 1800 Census – Allegheny County
9. 1800 Census – Fayette County
10. 1800 Census – Washington County
11. 1810 Census – Allegheny County
12. 1810 Census – Fayette County
13. 1810 Census – Washington County

1. 1790 Census – Allegheny County
Allegheny County Males 16+ Males <16   Females
Plum Twp
Thomas McKee 2 2 4
Andrew McClintock 1 3 3
Joseph McClintock 1 3 2
Elizabeth Twp
William Moore 3 2 4
Robert McConnell 3 1 4
John McConnell 1 0 2
David Finley 2 2 5
William Young 1 3 2
James Waddell 2 2 3
Daniel Waddell 2 2 2
James Clark 1 0 4
David Boyd 1 0 1
Adam McConnell 1 3 1
Henry Young 2 0 4
Nanthaniel Boyd 2 5 4
William Moore 1 0 1
Mary Boyd 1 3 2
Versailles Twp
John Clark  & 1791 Tax 1 3 1
James McKee & 1791 tax 2 2 4
Susannah McKee & 1791 tax 0 2 2
John McKee    1791 2 1 4
David McKee  1791 1 0 1
Joseph Clark  1791 1 1 6
2. 1791 Tax List – Allegheny County

Mifflin Township 1791 tax list

John Elliott
William Elliott
James Elliott
James Lee
William McKee
James Moore
John McKee
St Clair Twp 1791 Tax list
Alexander Barr
John Barr
Thomas Boyd
Rev’d John Clark
Elizabeth Elliott
John Finley
William Lee
Robert McKee
Mary Ann Moore
Thomas Ramsey
Robert Young
John Barns  single
Elizabeth Twp 1791 tax list
David Boyd
Nathaniel Boyd
no first name Elliott
David Finley
William Moore sr
Robert McConnal
John Mcconnal
William Moore
Jean McConnal
Philip Young
Henry Young and another lot landlord of
William Young
Moon Twp 1791 Tax list
Thomas Boyd
Rolley Boyd
Robert Boyd
Jaohn Barnes
William Clark
Robert Clark
David Cook
Widow Clark
William Lee
Webster Lee
John Lee
Thomas Moore
Robert McKee
Alexander Moore
James McKee listed twice
John Moore
Thomas Moore again
John Nesbitt
Thomas Young
William Young
John Cook
Plumb Twp 1791 Tax list
Samuel Barr
William Barr
Hugh Clark
Joseph McClintock
Thomas McKee
John Moore
John McKee
Pitt Twp 1791 Tax list
Rev’d Samuel Barr
Elias Boyd
Joseph Cook
Joshua Cook
David and Bennet Clark
John Clark
Joshua Clark
Elizabeth Elliott
William Elliott and Co.
William Elliott
West Elliott
William Findley
William Hamilton
Archibald Hamilton
William McKee

3. 1790 Census – Portions of Allegheny and Washington Counties
Portions of Allegheny and Washington Counties
Head of Household   # White Males 16+ # White Males  <16 Free White Females
William Clark 1 0 3
John Stewart 1 2 1
John Clark 1 1 4
Joseph Clark 1 0 3
John Leonard 1 3 2
James McKee 1 2 4
John Moore 1 2 5
William Stewart 1 1 3
Thomas Young 1 2 3
Robert Boyd 1 2 5
Thomas Boyd 1 1 7
Barney Carter 1 2 2
Elias Elliott 1 0 0
Thomas Moore 2 3 4
James McConnell 1 0 0
Jacob Clark 1 2 4
Alexander Clark 2 2 1
Robert Clark 1 3 4
Lewis Galliker 1 1 4
Isaac Friend 3 2 4
William Elliott 1 0 0
James Elliott 1 0 0
William Clark 1 0 2
John Barr 1 2 4
William Barr 1 0 2
James Gallaher 1 0 0
James Gaily 1 2 2
William Gallaher 1 2 2
Ebenezer Gallaher 2 0 3
Robert McKee 1 5 2
Thomas Ramsay 1 3 2
John Stewart 1 2 1
William Stewart 1 1 3
Richard Stewart 1 0 2
James Stewart 1 1 2
James Stewart 1 1 6
Elizabeth Elliott 1 3 2
William Nicholson 1 0 0
Alexander Barr 2 0 4
James Hamilton 1 2 2
William Nicholson 1 1 1
Robert Boyd 1 2 3
Mary Ann Moore 2 0 4
James Moore 1 4 3
John Elliott 1 2 2
Thomas Stewart 1 3 4
Richard Stewart 1 2 2
John Moore 2 0 5
Dr Adams 2 2 2
James Hutchison 1 0 0
Daniel McGee 1 0 0
William McKee 1 0 5
Daniel Moore 1 1 1
Elizabeth Twp
James Clark 1 0 4
David Boyd 1 0 1
Henry Young 2 0 4
Phillip Cook 1 5 4
Nathaniel Boyd 2 5 4
William More 1 0 1
Mary Boyd 1 3 2
William More 1 2 2
Robert Mc Connell 3 1 4
John Mc Connell 1 0 2
Wiliam Young 1 3 2
David Finley 2 2 5
William Mc Connell 1 2 2
James Waddel 2 2 3
Daniel Waddel 2 2 2
Archibald Hamelton 1 3 3
John Dumbare 2 3 4
Pat Lenord 1 0 1
Plum Twp
Thomas McKee 2 2 4
Joseph McClintock 1 3 2
William McKegg 2 3 4
Versailles Twp
John Clark 1 3 1
Joseph Clark 1 1 6
James McKee 2 2 4
David McKee 1 0 1
Susanna McKee 0 2 2
John McKee 2 1 4

4. 1790 Census – Fayette County
Fayette Co Males 16+ Males <16 Females
Luzerne Twp
Henry Barnes 1 0 6
Michael Clark 1 3 5
John Clark 1 1 5
James Elliott 1 3 1
Robert Finley 2 1 3
Samuel McKee 1 0 0
William Ramsey 1 0 0
Bullskin Twp
Enoch Leonard 1 0 2
Ann Moore 1 1 2
Samuel Moore Sr. 2 6 3
Thomas Moore 2 0 5
Samuel Moore Jr. 1 1 1
William Moore 1 1 1
David Young 2 3 6
Jacob Lee 1 1 3
William McKee 1 1 1
Widow McKee 2 0 2
James McKee 1 1 3
German Twp
John Barnes 1 2 2
John Eliott 1 1 3
Robert Finley 1 3 2 & 1=1 Slaves
Randall Lee 1 3 4
Peggy Lennard 0 0 2
John Moore 4 3 3
Samuel McKee 1 3 3
Elijah Moore 1 0 3
Mary Moore 1 0 2
John Nicholson 3 0 2
 
Bullskin
Enoch Leonard 1 0 2
John Stewart 2 3 3
David Young 3 2 6
William Boyd 2 3 4
Ralph Cheney 1 1 3
John Hamelton 1 1 3
William McKee 1 1 1
Widow McKee 2 0 2
James McKee 1 1 3
Jacob Lee 1 1 3
FRANKLIN
Isaac Young 2 2 4
Daniel Young 1 2 3
Joseph Young 3 4 2
Matthew Clark 1 1 2
Willam Clerk 1 1 2
GEORGES
Richard Ashcraft 1 4 5
Ephriam Ashcraft 3 0 4
Daniel Ashcraft 1 0 2
Icabode Ashcraft 3 0 4
Jacob Ashcraft 1 0 1
Zekiel Barnes 1 2 3
Sylvanus Barnes 1 3 3
George Corn 2 6 3
William Hoglin 2 1 4
Isaac Hoglin 1 1 1
John Lee 2 1 4
John Moore 2 5 4
Stephen McKey 3 1 4
GERMAN
John Barnes 1 2 2
John Elliott 1 1 3
Robert Finley 1 3 2
John Gallaher 2 2 3
John Galaher 1 1 2
Peggy Lennard 0 0 2
John Moore 4 3 3
Samuel McKee 1 3 3
Elijah Moore 1 0 3
Mary Moore 1 0 2
John Nicholson 3 0 2
Abraham Stewart 1 1 0
Randall Lee 1 3 4
John Clark 1 1 5
Michael Clark 1 3 5
LUZERNE
Henry Barnes 1 0 6
Michael Clark 1 3 5
John Clark 1 1 5
James Elliott 1 3 1
Robert Finley 2 1 1
John Galaher 1 1 2
Samuel McKee 1 0 1
John McConnell 1 0 3
William Ramsey 1 0 0
MENALLEN
Jacob Carters Widow 0 1 2
Widow Clark 0 0 1
Benjamin Carter 1 4 3
Edward Elliott 3 2 4
James Elliott 1 2 2
Ebenezer Finley 1 3 2
Thomas Galaher 1 5 4
Capt. John Moore 3 3 3
John Wright Moore 2 4 2
John Miller Moore 1 6 2
Robert Moore 1 0 2
SPRINGHILL
John Ashcraft 2 2 1
Christopher Coffman 1 2 3
John Hamilton 1 1 1
Ann Moore 1 2 3
Mary Moore 2 0 3
Hosea Moore 1 1 1
Ezekiel Moore 4 1 4
William Stewart 1 0 3
TYRONE
Levan Barnes 2 2 3
Widow Barnes 0 0 3
David Barnes 1 0 1
John Clark 1 1 1
Thomas Clark 1 1 1
Samuel Finley 2 0 2
William Finley 1 0 2
Joseph Moore 1 0 1
Joseph Nicholson 1 1 2
William Ramsey 1 3 4
Samuel Stewart 2 2 3
Reaff Stewart 1 1 1
John Stewart 1 0 6
Ann Clark 1 0 2
Jacob Stewart 1 0 0
William Stewart 2 2 0
John Young 3 0 3
UNION
Daniel Young 1 2 3
Isaac Young 2 2 4
Joseph Young 3 4 2
Greenby Barnes 1 0 1
Matthew Clark 1 1 2
Jeremiah Cook 3 1 5
William Elliott 1 0 0
Simon Elliott 1 0 0
? Finley 1 0 0
James Finley 5 0 2
James Gallaher 2 1 1
Patrick Hamilton 1 0 0
William Lee 1 0 0
Joseph McCaskey 2 1 2
John Moore 1 0 2
Robert Moore 1 1 1
Augustine Moore 1 2 5
Phillip Moore jr 1 3 1
Isaac Young 1 0 2
WASHINGTON
George Clark 2 2 3
Nathaniel Clark 1 1 2
Edward Cook 5 1 1
Payton Cook 1 0 2
William Elliott 2 2 4
John Carter 1 2 3
John Moore 2 3 2
William Stewart 1 3 3
John Stewart 2 2 4
Joseph Stewart 2 1 2
John Stewart jr 1 1 3
WHARTON
Job Clark 1 1 2
Phillip Cook 2 2 6
Jeremiah Daniels 1 1 4
Enoch Leonard 1 0 2
William Moore 1 1 1
Samuel Moore sr 2 6 3
Thomas Moore 2 0 5
Samuel Moore jr 1 1 1
John Stewart 2 3 3

5. 1785, 1786 Tax Lists – Fayette County
Union Twp 1785 tax list
Jeremiah Cook
John Elliott
James Finley
William Lee
John Moore
Phillip Moore
Michael Moore
Menallen Twp 1785 Tax list
Edward Elliott  also in 1786
Ebenezer Finley also in 1786
George Twp 1785 Tax List
Ephriam Ashcraft -same Ashcrafts in 1786
Daniel Ashcraft    with the addition of Jacob
John Ashcraft
Icabod Ashcraft
John Finley   also in 1786 and John Moore
Stephen MacKey  also there in 1786
Springhill Township 1785 Tax list
James Moore
Thomas Ramsey
Aaron Moore
Nancy Moore
Hosea Moore
Bullskin Twp 1785 Tax list
William Boyd    Also in 1786
William McKee  also in 1786
James McKee   also in 1786
Hugh Ramsey  also in 1786
John McClintock in Tyrone township
Nathan Nesbitt as well
John Young
Washington Twp 1785 Tax List
Robert Boyd
Edward Cook sr
Edward Cook jr   not listed in 1786 in this twnshp
Benjamin Clark
William Elliot came in 1786
Franklin Twp 1786 tax list
Samuel Finley
Thomas Moore
Daniel Young  also in 1785
Isaac Young
George Young also in 1785
Joseph Young   also in 1785
Charles Young a single man
Tyrone Twp 1786 tax list
Richard Clark
Ann Clark
Nathan Nesbet
John Young
In Land records on ancestry
Robert McKee Sr Fayette co PA  Aug. 1786 300 acres

6. 1790 Census – Washington County
Washington Co males 16+ males < 16 Females
Henson Hobbs 1 2 2
Solomon Hobbs 1 2 3
Daniel Moore 1 2 1
Hezekiah Clark 1 3 1
John Clark 1 2 3
Joseph Clark 1 0 1
Dennis McConnell 1 3 4
Augustine Moore 1 2 5
John Moore 1 2 3
Samuel Moore 2 1 1
Robert Dunbar 1 1 4
Samuel Dunbar 1 2 2
John Cook 1 2 1
James Cook 1 2 2
James Moore 1 2 1
Aaron Clark 1 3 3
Samuel Clark 3 0 2
Joseph Clark 1 3 6
James young 1 1 3
William Lee 2 3 3
John Lee 1 0 1
Israel Clark 1 2 2
Thomas Moore 3 5 3
Patrick Moore 1 1 2
David Clark 1 2 4
James McConnell 2 1 5
Robert Hamilton 1 2 3
William Boyd 1 2 4
Thomas McCOnnell 1 1 3
William McCaskey 1 1 2
William Young 2 0 2
Jabez Clark 1 2 1
Leonard Love 1 2 3
William Moore 1 0 1
John Moore 1 3 2
Joseph McKee 1 2 2
Robert McConnell 1 0 0
Alex McConnell 1 1 1
Samuel McConnell 2 1 2
William McConnell 1 3 1
John McKee 2 1 2
Andrew Moore 1 1 4
Thomas Hamilton 1 2 5
Andrew Mackey 1 1 2
James MacKey 2 1 3
Henry Hamilton 1 1 3
Thomas McKee 1 0 4
James Moore 1 2 3
John Clark 1 1 5
Thomas Clark 1 3 5
William Clark 1 0 2
Jonathan Nesbitt 3 1 2
James McConnell 1 1 2
Thomas Lee 1 2 4
John Boyd 1 2 5
Goodman Young 1 0 2
Samuel Moore 2 4 2
James Clark 1 2 2
William Clark 1 2 1
John Cook 3 2 4
Samuel McKee 1 2 1
Peter McKee 3 1 3
James Moore 1 2 1
James Cook 1 1 3
Matt McConnell 3 1 3
Alex McConnell 2 7 2
Robert Moore 1 3 1
James Ramsay 1 1 4
Thomas Ramsay 1 2 1
James Elliott 2 2 3
Henry Clark 1 3 6
Caleb Leonard 2 3 4
Isaac Leonard 2 2 5
William Leonard 1 1 3
Silas Leonard 1 2 4
Joseph Cook 1 0 3
Ann Cook 0 2 2
Robert McKee 2 3 3
John Barr 3 1 2
John Hamilton 4 1 2
Jamles Hamilton 1 2 6
John Clark 2 2 4
Job Barnes 1 1 3
Elizabeth Clark 0 3 1
Alexander Finley 1 1 2
Samuel Barr 2 2 2
Robert Barr 2 0 4
Noah Cook 2 2 4
Ziby Cook 1 3 1
John McKee 1 2 5
Ezekial Clark 1 1 3
Robert Young 2 0 1
Jesse Clark 1 0 3
John Clark 1 1 1
William Clark 1 2 2
George Young 1 1 1
Daniel Young 1 2 2
Jeremiah Cook 1 4 2
John Love 1 1 1
William Boyd 1 4 5
William Corns 4 1 2
Alexander Waddle 1 4 3
John Biggs 1 0 1
Joseph Clark 1 2 4
Adam Gault 2 1 2
John Gault 2 1 5
Lott Leonard 1 1 7
John Moore 1 3 4
Samuel Moore 1 1 5
William Moore 1 1 2
Charles Ramsey 1 3 5
John Moore 1 5 11
William Blain 1 1 1
Christopher Elliott 1 2 1
David Gault 4 0 4
James Gault 2 2 3
James Boyd 2 4 4
Moses Moore 1 2 6
Robert Ramsay 3 3 8
James Ramsay 1 1 2
Joseph Ramsay 1 0 1
John Ramsay 1 1 1
Zeeke Enlow 1 2 2
Elliott Enlow 1 2 2
Arthur McConnell 2 2 2
George McConnell 1 2 2
Andrew Moore 1 4 3
Robert Finley 1 3 5
Benjamin Clark 1 2 2
Samuel Chaney 1 2 1
John Young 3 2 3
Bazel Clark 2 2 4
Morgan Young 1 1 3
Andrew McKee 1 4 2
James Young 2 2 1
Thomas Hamilton 3 2 7
Robert Hamilton 2 0 1
David Hamilton 3 4 2
Samuel Clark 3 2 2 & 1 other
Ziba Leonard 1 1 4
William Leonard 1 1 1
James Cook 1 1 2
John Cook 1 1 1
John Moore 2 2 6
David Moore 2 1 3
William McKee Sr 1 2 2

7. 1790 Census – Westmoreland County
Westmoreland Co males 16+ males <16 Females
Derry
Barnabas Gallagher 1 0 0
Thomas Gallagher 1 1 4
Samuel Gallagher 1 4 4
Robert Barr 1 1 3
Robert Barr 1 1 1
Samuel Leonard 1 2 4
Hugh Hamilton 1 2 1
James Barr esq 2 4 4
James Stewart 1 2 3
Michael Corn 1 1 1
William Lee 1 4 3
Joseph Hobbs 1 2 5
Donegal Twp
George Hutchison 1 0 3
Robert Stewart 1 2 2
Daniel Mickey 1 2 2
William Mickey 1 2 1
Robert Mickey 1 0 1
William Hamilton 1 2 3
Fairfield Twp
Samuel Finley 1 1 5
James Clark 1 3 1
Daniel Moore 1 2 2
Franklin Twp
James Hutchinson 1 3 2
James Boyd 1 4 5
Conrad young 3 1 5
John Hamilton 2 2 5
Andrew Nicholson 3 3 1
Joseph McKay 1 1 3
Esa Cook 2 2 5
John Stewart 1 0 3
William McConnell 1 1 1
Charles Clark 1 2 2
David McConnell 1 1 1
John McConnell 1 1 4
Hempfield Twp
Joseph Cook 2 1 1
William Barns 1 0 3
Sarah McKee 1 2 2
William McKee 2 3 3
Robert McKee 1 3 3
Henry Findley 3 3 2
John Dewit 1 0 1
Robert Clark 1 3 3
John Nicholson 1 1 2
Thomas Boyd 1 0 3
Mt Pleasant
Robert Stewart 2 1 2
Andrew Barnes 1 4 3
William Waddle 1 2 5
Thomas McKay 2 0 3
John Ward 1 2 4
James Clark 1 6 1
Robert Lee 1 1 2
John Moore 1 0 2
Thomas Elliott 1 0 1
Robert Elliott 3 0 0
William Findley 5 3 6
John Futchinson 4 3 4
Thomas Elliott 1 4 3
Gilbert Moore 1 0 4
Robert Waddle 1 0 1
William Waddle 1 0 1
James Barr esq 2 4 4
Michael Corn 1 1 1
William Lee 1 4 3
North Huntingdon Twp
Joseph McKee 1 2 6
Andrew Moor 1 3 3
James Clark 3 2 3
Thomas Moore . 1 1 4
Hugh McKee 1 2 4
John Young 1 2 3
John McCluskey 1 3 1
Henry McClintock 1 0 1
Thomas Hamilton 2 3 2
William Dunbar 1 1 2
Andrew Findley 1 1 4
Robert Hamilton 3 3 4
John Stewart 1 0 3
David Hutchinson 1 1 2
William Galey 1 2 3
Alexander McClintock 1 0 1
Samuel Boyd 1 0 2
Rostraver Twp
John Cook 1 3 4
Robert Moore 3 1 4
James Stewart 2 2 3
Edward Cook 1 0 3
James Finely 5 0 2
Salem Twp
Thomas More 3 0 3
Rebecca Moore 2 0 2
Hugh McKee 2 3 5
James Barr 2 0 5
Abel Findley 1 0 1
John Findley Sr 2 1 2
John Findley Jr 1 0 1
David Findley 2 1 1
James Findley 2 0 0
Gilbert Young 1 0 2
Thomas Young 2 0 1
John Young 1 0 1
Robert Elliott 1 2 2
John Moore Esq. 1 2 6
James McKee 4 2 6
John Young 1 2 3
Samuel Findley 1 3 4
Ann Gallaugher 0 1 2
John Clark 2 1 3
James Moore 2 2 1
William Moore 2 0 2
UNITY
Robert Lee 1 1 2
John Moore 1 0 2
William Findley 5 3 6
Thomas Elliott 1 0 1
Robert Elliott 3 0 0
John Huthchinson 4 3 4
William Barnes 2 2 7
Thomas Elliott 1 4 3
Gilbert Moore 1 0 4
William Waddle 1 0 1
Robert Waddle 1 5 3
Thomas Boyd 1 1 3
Andrew McKee 2 4 4
Christopher Lee 2 2 3
Washington
John McConnell 2 0 2
John Stewart 1 3 3
James Stewart 2 1 4
John Fry 1 3 4
William Moore 1 2 3
Wheatfield
James Clark 2 2 4
John Finley 1 0 2
Jacob Stewart 1 2 5
William Stewart 1 0 2
Alexander Stewart 1 0 2
Geroge Finley 1 1 4
William Clark 1 2 3
Charles Stewart 2 0 0

8. 1800 Census – Allegheny County
Males Females
Allegheny County- 1800 <10yrs 10-15 16-25 26-44 45+ <10 yrs 10-15 16-25 26-44 45+
Plum Township
David Cochran 2 0 1 0 0 0 0 2 0 0
Thomas Hamilton 0 0 2 0 0 0 2 1 0 1
William Stewart 4 4 0 1 0 0 0 0 1 0
Mary Hamilton 0 2 2 0 0 0 0 0 0 1
Andrew McClintic 2 0 0 1 1 0 2 0 0 1
Alex McClintic 0 0 1 0 0 2 0 1 0 0
Thomas McKee  Esq. 4 1 0 0 1 0 1 1 1 0
Joseph McClintic 3 2 0 0 1 3 0 0 1 0
John Divit 2 0 0 1 0 3 0 0 1 0
John Stewart 0 0 0 0 1 0 0 0 0 1
Elizabeth Township
Dina Boyd 0 1 3 0 0 2 1 0 0 1
James Moor 0 0 1 0 0 3 2 0 1 0
John Cochran 4 0 0 1 0 1 1 0 1 0
Thomas Stewart 2 1 1 0 1 3 2 0 1 0
Joseph Moore 0 0 0 0 1 0 0 0 0 1
Solomon Munro 2 0 0 1 0 0 0 1 0 0
Thomas Major 2 0 0 1 0 0 0 1 0 0
Adam McConnell 1 3 0 1 1 3 0 0 1 0
Samuel Elliott 2 3 3 0 1 0 0 0 0 1
Samuel McConnell 0 0 1 1 0 1 0 1 0 0
Robert McConnell 0 0 0 0 1 0 0 1 0 1
Rober McConnell Jr 0 0 1 0 0 0 0 1 0 0
Joseph McConnell 1 0 1 0 0 0 0 1 0 0
Daniel Waddell 1 2 0 1 0 3 0 1 1 0
William McConnell 2 1 0 0 1 1 0 1 1 0
John Stewart 1 0 1 0 2 1 0 0 0 1
John Stewart Jr 1 0 0 1 0 4 0 0 1 0
Henry McDevit 1 0 0 1 0 2 0 1 0 0
David Finley 4 1 3 1 0 0 1 1 1 0
Hans Hamilton 0 0 1 0 0 3 0 1 0 0
Hanah Stewart 1 1 0 0 0 0 0 0 1 0
Fayette Township
Robert Boyd 1 0 0 1 0 2 0 0 1 0
James Boyd 1 1 0 1 0 0 0 1 0 0
Samuel Arnold 1 0 0 1 0 2 0 0 1 0
George McKee 1 0 0 1 0 0 0 0 1 0
Daniel McDaniel 1 0 0 2 1 2 1 0 1 1
John Elliott 0 0 1 0 0 1 0 1 0 0
James Biggs 1 3 2 0 1 0 1 0 0 1
Frances Hamilton 0 0 1 1 0 0 0 0 0 0
Henry McCluskey 1 0 0 1 0 2 0 0 1 1
John Stewart 2 0 0 1 0 0 0 0 1 0
Thomas Moore 4 0 2 0 1 0 1 1 1 0
William Stewart 0 1 1 0 1 1 1 1 0 1
William Cochran 1 0 0 0 1 0 0 1 0 1
Alex Cochran 1 0 0 1 0 3 0 0 1 0
John Nesbitt 2 1 0 1 0 2 1 0 1 0
Mifflin Township
John Biggs 1 0 0 1 0 6 0 2 1 0
Samuel Cochran 2 1 0 0 1 1 2 2 0 1
William McKee 1 0 0 0 1 1 2 1 0 1
John  Elliott 0 0 1 1 1 1 1 0 1 0
Daniel Young 2 1 2 1 0 3 1 0 1 0
John Young 1 0 0 1 0 1 0 0 1 0
John Cook 0 0 1 0 0 1 0 1 0 0
John Finley Esq. 2 2 0 2 0 3 0 1 1 1
Henry Stewart 2 0 0 1 0 0 1 0 0 1
Thomas Young 1 1 0 0 1 2 1 1 1 0
Robert Cochran 0 0 0 1 0 0 0 1 0 0
William Cochran 3 1 0 0 1 2 0 0 0 0
David Young 0 0 0 1 0 1 0 0 1 0
Pittsburgh Township
John McClintick 1 0 2 0 0 1 0 0 1 0
James Young 2 0 0 1 0 1 0 0 1 0
Ellinor Elliott 0 0 0 0 0 0 0 0 0 1
John Clark 2 1 0 1 0 0 0 1 0 0
Archibald Hamilton 0 0 2 0 1 2 1 1 0 1
