Introduction by Barry
Most early records in Ireland were destroyed in 1922, so any remaining records can be useful!
An example are the FreeHolder Records from Northern Ireland, dating from 1761 to 1830. These were lists of voters, prepared in parishes. To be eligible to vote, Protestant men needed to pay at least two pounds rental each year. In 1828 this rental requirement was increased to ten pounds so the number of eligible voters dropped.
Debbie found copies of these records in Archives at Salt Lake City, passed them to me, and I have digitized them for County Donegal. Doing name searches on McKee and our allied families is interesting as well as noting residence locations. However, these Voters lists are not necessarily complete, even noting the two-pound limit; some Parishes were likely omitted. For example, Andrew McKee from Loughros Point, and Thomas McKee from Malinmore are not listed here, though they would likely meet the two-pound limit.
Searching for McKee names, we see 8 here – David, James, two Johns, Patrick, Robert, and two Thomas, including one from Lackagh.
These same Freeholder records are also available at the Public Records of North Ireland (PRONI) Website which includes counties in addition to Donegal. Use their advanced search option to do County-specific searches.
It is interesting to compare these McKee Freeholder numbers and names from County Donegal, as above, with McKee Freeholders at this time in Co. Down. PRONI lists 466 McKees in County Down, including 17 Alexander, 8 Andrew. 24 David, 27 Hugh, 4 Patrick, 36 Thomas, and 73 William. We see McKee famiies settled in much great numbers in County Down than in County Donegal.
But note that these first names are similar in County Down and County Donegal and also similar to the McKie first names in the 1684 parish lists in Wigtonshire (See Table 2 there, which lists the ten most common McKie names as John, Patrick, William, Alexander, James, Jean, Archibald, Thomas, Andrew, and Gilbert). These common first names suggest to me that it was this McKie clan which (faced with difficult times for their Presbyterian convictions) migrated to Ireland and many subsequently to USA, Canada and Australia.
Four years ago, when I picked the name of this family history website, I chose McKee family from Donegal. Today, I would choose McKee/McKie family from Galloway, but that is progress!
Here is a short table of our “allied families” with their numbers in this Donegal Freeholders list.
| NAME | NUMBER | COMMENTS |
|---|---|---|
| Barr | 4 | |
| Boyd | 8 | John and William were Ten Pounders and Magistrates in Letterkenny and John Boyd was Treasurer of Donegal in 1834. |
| Blane | 2 | |
| Cochran(e) | 4 | |
| Devit(t) | 0 | |
| Elliot(t) | 24 | including 3 in Lackagh |
| Lock(h)art | 7 | |
| Love | 5 | |
| McClintock | 12 | including James and William in Darney, and Robert McClintock Esq in Dunmore Estate. |
Below are the tables for Donegal Freeholders, listed by last name. Note in these column headings, Freehold and Abode are the same, unless specified separately. Use the index here to jump to sections, or scroll throughout.
INDEX (Select to jump ahead)
Last Name A
Last Name B
Last Name C
Last Name D
Last Name E
Last Name F
Last Name G
Last Name H
Last Name L
Last Name M
Last Name Mc
Last Name W
Last Name Y
Last Name A
| Name | Abode | Freehold | Landlord | Reg. Date |
|---|---|---|---|---|
| Acheson, John | Convoy | Convoy | Alex. Montgomery, Esq. | 1761 |
| Adams, David | Toberneal | Toberneal | Lord Erne | 1761 |
| Alcorn, James | Magherydrumon | Magherydrumon | Robt. Clemens, Esq. | 1761 |
| Allison, John | Gortsleigh | Gortsleigh | Geo. Knox, Esq. | 1761 |
| Allison, Andrew | of the Hall | Letterbarrow | Lord Conyngham | 1761 |
| do William | Ardnasoole | Ardnasoole | A. Montgomery Esq | 1761 |
| do John | The Park of Lismonsghan | The Park of Lismonsghan | Pratt, Esq. | 1761 |
| do Mathew | Magrygrogan | Sir H. Hamilton | 1760 | |
| do John | Gortsleigh | Geo. Knox, Esq. | 1761 | |
| do William | Bellybond | Rev. M. McCausland | 1760 | |
| Alcorn, John | Maghrydrumon | Mr. Clements | 1761 | |
| do George | Carrickeel | Sir A. Stewart | 1768 | |
| Alexander, James | Stranamuck | Mrs. Co. Hamilton | 1761 | |
| do Robt. | Tullyanan | Forward, Esq. | 1761 | |
| do Jerh. | Ballybeglay | Sir. H. Hamilton | 1761 | |
| do Moses | Killyvary | Howard | 1761 | |
| do James | Drumbarnett | do | 1761 | |
| do John | do | do | 1761 | |
| do James | Bellybegley | Sir. H. Hamilton | 1768 | |
| do John | Stranamuck | do | 1775 | |
| Allan, Samuel | Carrickbrack | L. Gardiner, Esq | 1761 | |
| Allen, Charles | do | do | 1761 | |
| Allan, Mst. | do | do | 1761 | |
| do Robt. | Magheryreagh | Robt. McClintock, Esq | 1761 | |
| Allen, Robt. | Tully | Mr. Clements | 1762 | |
| do William | do | sp | 1775 | |
| do James | Cooraghamongan | Dr. Larny | 1775 | |
| Algoe, Robt. | Rathmelton | Sir A. Stewart | 1761 | |
| Andrews, Peter | Gortcully | do | 1761 | |
| Alge, John | Rockhill | Hadfield, Esq. | 1761 | |
| Anderson, Willm. | Alle | Mr. Connolly | 1761 | |
| Anderton, James | Glencross | Geo. Knox Esq. | 1761 | |
| do Edward | Nather | Mr. Conolly | 1761 | |
| John | Glencross | Geo. Knox, Esq | 1761 | |
| do James | Alle | Hr. Conolly | 1775 | |
| Anderson, Robt. | Cashililly | Alle | do | 1775 |
| do Thos. | Cabra | do | 1775 | |
| do Robt. | Drumsdart | H. Breaker, Esq | 1775 | |
| Allingham, Wm. | do | A. Nesbitt, Esq. | 1772 | |
| do Edwd. | the Port | do | 1772 | |
| do Fras. | do | do | 1772 | |
| do Hu. | Beleek | Lisscully | do | 1772 |
| do Robt . | Ballyshannon | Mr. Conolly | 1775 | |
| do John | Gortcally | do | 1775 | |
| Andrews, Jas. | do | Sir A. Stewart | 1761 | |
| Andrew, Thos. | Mt. Charles | do | 1761 | |
| do Wm. | Creeggan | Ld. Conyngham | 1768 | |
| Armstrong, Thos. | Cregen | Edmd. Basill, Esq. | 1761 | |
| do Wm. | Lifford | Castlefinn | do | 1761 |
| do Isaac | Bellinsbrack | Sheercloon | Mrs. G. Hamilton | 1761 |
| do Chr. | do | Ld. Erne | 1761 | |
| do Robt. | Craigan | do. | 1761 | |
| do John | do | Basill | 1761 | |
| do Thos. | Craggen | do | 1761 | |
| do Victor | Rockhill | do | 1776 | |
| Alges, Jas. | do | Hadfield | 1761 | |
| do Geo. | Creggan | do | 1768 | |
| Armstrong, Jas. | Gortnaletragh | do | 1776 | |
| Arrell, Edwd. | Dunweilly | McCausland | 1761 | |
| do Henry | Ballindrack | do | 1761 | |
| Arnell, Anty., senr. | Kiltyfargall | Col. Styles | 1768 | |
| do Anty., junr. | do | do | 1768 | |
| do Edwd. | do | do | 1768 | |
| Arrell, Henry | Mullsghagerry | McCausland | 1768 | |
| do William | do | Dunneilly | do | 1768 |
| Ten Pounders | ||||
| Alexander, Rev. Andw. | Prospect | Mulloghmony | 1830 | |
| Atkinson, Thos. | Cornacurden | 1830 | ||
| Alexander, James | Ballybegley | 1830 | ||
| Armstrong, Wm. | Enniskillan | Killymana | 1830 | |
| Alexander, Jas. | Kinnecad | Meenevally | 1830 | |
| do Robt. | Derry | Toberslawn | 1830 | |
| Ashe, Geo, Esq. | Ashbrook | Iskaheene | 1830 | |
| Allingham, Johnston | B'Shannon | 1830 | ||
| Armstrong, Archbd | Ballintra | Grahamstown | 1830 | |
| Allen, John | Ruskey | 1830 | ||
| do James | Drumbo | 1830 | ||
| Actor, James | Strabane | Scelpy | 1830 | |
| Allingham, Robt. | Beleek | Lisacully & Drumuckram | 1830 | |
| Alexander, Robt. | Ardee | 1830 | ||
| Allingham, Edwd. | B'Shannon | 1830 | ||
| do John | Finnen | 1830 | ||
| Alcorn, John | Maghrydrummon | 1830 | ||
| Actor, John | Scelpy | 1830 | ||
| Armstrong, Isaac | Lifford | Castlefin | 1830 | |
| Atkinson, John | B'Shannon | Argille | 1830 | |
| Allingham, Edwd. | Dublin | B'Shannon | 1830 |
Last Name B
| Name | Abode | Freehold | Landlord | Reg. Date | |
|---|---|---|---|---|---|
| Babington, Geo. | Derry | Lifford | Ld. Erne | 1761 | |
| Ball, James | do | 1761 | |||
| Ballantine, John | Letterkenny | Ld. Southwell | 1761 | ||
| Baird, Moses | Treavecloghog | Treavecloghog & Kirkminster | Wm. Maxwell | 1761 | |
| " Theops. | Kirkminster | do | 1761 | ||
| " Saml. | Churchminster | do | 1761 | ||
| Barnhill, John | Drumleen | Ld. Erne | 1761 | ||
| Barr, Robt. | Ternagousht | Conolly | 1761 | ||
| Barr, Abrm. | Ternagousht | Conolly | 1761 | ||
| Barclay, Fras. | Donegall | Ld. Sudley | 1768 | ||
| Ballentine, Jas. | Letterkenny | Ld. Southwell | 1768 | ||
| Barrett, Henry | Cavan | Gardiner | 1775 | ||
| Baskin, Thos. | Ardra | Geo. Nesbitt | 1775 | ||
| Barclay, Rev. Adm. | Drumbo | Golan | Ld. Lifford | 1775 | |
| " Jos. Sen. | Camish | Ballybofey | Wm. Knox | 1775 | |
| " Geo. Jun. | Drumbo | Golan | Ld. Lifford | 1775 | |
| " John Sen. | do | do | 1775 | ||
| Basill, Gabl. | Drumbo | Drumbo Up | Basill | 1775 | |
| Baskin, John | Middletown of Doughan | A. Nesbit | 1775 | ||
| " Jas. | Snugburrough | do | 1775 | ||
| Barclay, Wm. | Ballyshannon | West Dreenan | sp | 1775 | |
| Balfour, Jas. | Brochas | Kilmacreddan | A. Nesbit | 1775 | |
| Ballentine, Hu. | Rathmelton | sp | 1775 | ||
| Barr, Wm. | Ternagusagh | Conolly | 1776 | ||
| " Jas. | do | do | 1776 | ||
| Baxter, Robt. Jun | Moneylaban | Tullabegg | D. Chambers | 1775 | |
| Barrett, Henry | Cavan | Gardiner | 1775 | ||
| Baxter, Malcolm | Moneylaban | Tullabegg | D. Chambers | 1775 | |
| ” Matw. | do | do | 1775 | ||
| " Robt. | do | do | 1775 | ||
| Baird, Moses | Knockminster | W. Maxwell | 1761 | ||
| Bell, Thos. | Minevoy | Basill | 1761 | ||
| Beatty, Hugh. | Upr. Tullydonnellg | A. Montgomery | 1761 | ||
| Bell, Wm. | Dunweilly | J. McCausland | 1761 | ||
| Bell, Richard | Mullindrait | do | 1761 | ||
| Best, Thos. | Kearn | Sir A. Stewart | 1761 | ||
| Bell, John | Dunweilly | McCausland | 1761 | ||
| Beatty, Geo. | Carrycannon | Cralby | Clements | 1761 | |
| Best, Andrew | Drim | do | 1761 | ||
| Beard, Thos. | Mullans | Ld. Sudley | 1768 | ||
| Betty, Eras. | Crawley | Clements | 1768 | ||
| Beatty, John | Erraroimore | W. Wray | 1768 | ||
| Beverd, Jas. | Callherne | Mr. Downey | 1768 | ||
| Bell, John | Stranorlar | McCausland | 1768 | ||
| Bell, Wm. | Lettermakenny | do | 1768 | ||
| Bell, William | Mullindrate | Stranorlar | do | 1768 | |
| Betty, Wm. | Collyneen | Sp | 1768 | ||
| Betty, Jas. | do | sp | 1768 | ||
| Beard, John | Mullnahoish | Basill | 1768 | ||
| Beard, Thos. | do | do | 1768 | ||
| Bell, John | Lettermakenny | Mr. McCausland | 1768 | ||
| Beard, Patrick | Mullnahoish | Basill | 1768 | ||
| Beatty, Thos. | Ardara | Geo. Nesbit | 1775 | ||
| Beatty, Jas. | Cullynein | sp | 1775 | ||
| Bell, Wm. | Laughih | Twomilestone | sp | 1775 | |
| Benson, Paul | Letterkenny | Ld. Southwell | 1768 | ||
| Bislen, Alexr. | Listillen | Basill | 1761 | ||
| Bickett, David | Ternagassog | Conolly | 1768 | ||
| Bislen, John | Listillen | Basill | 1775 | ||
| Bislen, Thos. | do | do | 1775 | ||
| Black, Robt. | Tananoghan | Mr. Babington | 1761 | ||
| Blackburn, John | Baskill | Jas. Swettenham | 1761 | ||
| Black, Wm. | Drumbarraty | Mr. Murray | 1761 | ||
| Blane, Thos. | do | do | 1761 | ||
| Blane, Wm. | Larganygrane | Mr. Murray | 1761 | ||
| Black, Alexr. | Aughygalt | Montgomery | 1761 | ||
| “ Wm. | do | do | 1761 | ||
| " Jas. | do | do | 1761 | ||
| " John | Ballylinn | Thos. Norman | 1761 | ||
| " Jas. | Drumgumborland | Montgomery | 1761 | ||
| Blair, Arthur | Killygordon | J. Mansfield | 1761 | ||
| Black, Robert | Ballgreen | Mr. Stewart of Ft. Stewart | 1761 | ||
| " Wm. | do | do | 1661 | ||
| Blair, Chas. | Carnone | Gardiner | 1761 | ||
| Black, Thos. | Carnisk | Sir A. Stewart | 1761 | ||
| Blackwood, John | Maghercannon | H. Wray | 1761 | ||
| Black, Jas. | Bigg Ellistran | H. Wray | 1761 | ||
| Blackburn, Jas. | Raws | Gage & McCausland | 1761 | ||
| Blair, John | Dooballagh | Basill | 1761 | ||
| Blackburn, John | Kiltyfargal | Styles | 1768 | ||
| Black, Henry | Aughagalt | Montgomery | 1768 | ||
| ” Wm. | Mcmeens | do | 1768 | ||
| " Jas. | Gortflugh | Geo. Knox | 1768 | ||
| Blackburn, Robt | Altnapeast | Styles | 1768 | ||
| Black, Saml. | Ballylinn | Norman | 1766 | ||
| Blackwood, Wm. | Maghrenan | H. Wray | 1766 | ||
| Black, Wm. | Mackeystown | Montgomery | 1766 | ||
| " John | Drumgumberland | do | 1766 | ||
| Blair, Arthur | Strabane | Carnone | Gardiner | 1775 | |
| Black, Alexr. | Tullabegg | D. Chambers | 1775 | ||
| " Richard | Aughygalt | Montgomery | 1775 | ||
| " Jas. | do | do | 1775 | ||
| " Saml. | do | do | 1775 | ||
| " Henry | do | do | 1775 | ||
| “ Wm. | Corncamble | Flemingstown | do | 1775 | |
| “ Alexr. | Brumgumberland | Gardiner | 1775 | ||
| ” Jas. | do | do | 1775 | ||
| Blackburn, Jno. | Corlecky | Styles | 1775 | ||
| Black, Samuel | Ballgreen | Sir S. Stewart | 1775 | ||
| “ Wm. | Farmanoghan | Norman | 1775 | ||
| " Peter | Ballgreen | sp | 1775 | ||
| Blackwood, John | Maghroinan | H. Gray | 1775 | ||
| Black, John | Killynewr | sp | 1775 | ||
| Boyd, John | Drumatuncher | Rev. Jas. Montgomery | 1761 | ||
| Boggs, Frans. | Ramrus | Clements | 1761 | ||
| Boreland, John | Moris | Mr. Norman | 1761 | ||
| Boale, Jas. | Upr. Tullydonnell | Montgomery | 1761 | ||
| " Robt. | do | do | 1761 | ||
| " Wm. | do | do | 1761 | ||
| " David | do | do | 1761 | ||
| Boggs, Alexr. | Ballyshannon | Conolly | 1761 | ||
| Boyd, Robt. | Corvin | sp | 1761 | ||
| Boyle, Jas. | Dunduffs Forth | Mr. Howard | 1761 | ||
| Boreland, Archd. | Morris | Norman | 1761 | ||
| Bovaird, Chas. | Ballymaladder | H. Brooke | 1761 | ||
| Boyd, Wm. | Lisnisk | Basill | 1761 | ||
| Boyle, Jas. | Mt. Charles Glencorish | Ld. Conyngham | 1761 | ||
| Bole, Jas. | Knockbreen | H. Wray | 1761 | ||
| Boreland, Robt. | Ballymagaghy | Norman | 1761 | ||
| Boggs, Robt. | Raveris | Clements | 1761 | ||
| Bogle, Jas. | Mt. Charles Glencoagh | Ld. Conyngham | 1761 | ||
| Boal, Alexr. | Upr. Tullydonnell | Deerpark | Mtgomery | 1768 | |
| Boggs, Ninian | City Derry | Monreagh | Geo. Knox | 1768 | |
| Bohannon, Fras. | Garrahoory. | Geo. Keys | 1768 | ||
| Bolton, John | Donegall | Ld. Arran | 1768 | ||
| Boreland, Wm. | Moris | Norman | 1768 | ||
| “ Andw. | do | do | 1768 | ||
| Boyle, Thos. | Drumcannon | Bog1e& Young | 1768 | ||
| Bond, John | St. Johnston | Ld. Abercorn | 1773 | ||
| Boyd, James | Darney | Ld. Conyngham | 1774 | ||
| Brice, James | Ardra | G. Nesbit | 1775 | ||
| Brown, Robt. | Upr. Drumardagh | Basill | 1775 | ||
| Brettan, John | Ballarrell | Mr. Young | 1775 | ||
| Brown, Wm. | Moneylaban | D. Chambers | 1775 | ||
| Buchannon, Jas. | Leatbegg | Clements | 1761 | ||
| Burgoyne, Rev. Thos. | Lifford | Ld. Erne | 1761 | ||
| Buchannon, Wm. | Lisnanees | H. Wray | 1761 | ||
| do Jas. | Kearn | Sir A. Stewart | 1761 | ||
| do John | Cluney | do | 1761 | ||
| Buchannon, Jno. | Rathmelton | do | 1761 | ||
| do Geo. | Deatbegg | Clements | 1761 | ||
| Burns, John | Maghernacully | Geo. Knox | 1761 | ||
| Buchannon, Jno. | Garrahoory | G. Keys | 1768 | ||
| do Jas. | do | do | 1768 | ||
| do Thom. | Callherne | Downes | 1768 | ||
| Ten Pounders | |||||
| Brown, John | Ferne | Chas. Stewart | 1830 | ||
| do Jas. | do | 1830 | |||
| Billingsly, Jas. | Mount Clink | 1830 | |||
| Brown, Sam. | Cormakilly | 1830 | |||
| Barclay; Robt. | B. Shannon | 1830 | |||
| Baxter, Jas. | L. Kenny | 1830 | |||
| Blair, Jas. | Carnone | 1830 | |||
| Babington, Rev. Wm. | Bellaghy Kilmacrenan | 1830 | |||
| Brandon, Archd. | Whitehill | 1830 | |||
| Bredin, Alexr. | L. Kenny | 1830 | |||
| Ball, Saml. Esq. | Grousehall | TullyGlush | 1830 | ||
| Barclay, Robt. | B. Shannon | Lowr. Creggan | 1830 | ||
| Burnes, John | Carrowcannon | Dunmore | 1830 | ||
| Brown, Robb. | Killtown | Gortnagran | 1830 | ||
| Bateman | Buncranagh | Minewarry | 1830 | ||
| Brown, Jas. | Ballibofey | Dreenan | 1830 | ||
| Brown, Geo. | Muckrass | Killybeggs | 1830 | ||
| Benson, Hamn. | Derry | Kieldrim | 1830 | ||
| Barclay, Jas. | B. Shannon | Dreenan | 1830 | ||
| Bustard, John | Lisavaddy | 1830 | |||
| Boyd, Wm. Esq. | L. Kenny (Letterkenny?) | Terkellin | 1830 | ||
| Bateson, Thos. | Derry | Castruse | 1830 | ||
| Balfour, Wm. | Derry | Keeldrim | 1830 | ||
| Beard, Moses | Kirkminster | 1830 | |||
| Barclay, Geo. Esq. | Drumbo | 1830 | |||
| do Joseph | Camish | Dreenan | 1830 | ||
| do Joseph | Ballybofey | 1830 | |||
| do Geo. | Ballybofey | 1830 | |||
| do Geo. | Ballybofey | 1830 | |||
| do Fras. | Finnabane | Drumroosh or Drumloose | 1830 | ||
| Babington, Wm. | Marble Hill | 1830 | |||
| Boyd, John Esq. | L. Kenny | 1830 | |||
| Brooke, Gusts. | Dublin | Glenkerragh | 1830 | ||
| Blackhall, Robt. | B. Shannon | Argay | 1830 | ||
| Baskin, Thos. | Mt. Charles | Letterbarrow | 1830 | ||
| Brooke, Henry, Esq. | Dublin | Manor Brooke | 1830 | ||
| Boyle, Thos. | Drumcannon | 1830 | |||
| Breackin, John | Tindrum | Portanure | 1830 | ||
| Baskin, Jas. | Mt. Charles | about Mt. Charles & Letterbarrow | 1830 | ||
| Best, Thos. | Carne | 1830 | |||
| Barclay, Jno. | Stranorlar | 1830 | |||
| Buchannon, Geo. | Strabane | Buglugh | 1830 | ||
| Beard, Saml. | Kirkminster | 1830 | |||
| Betty, John | Drimnatmew | Cranny lower | 1830 | ||
| Brown, Hugh | Rapho | Drumconnell & Drumdrith | 1830 | ||
| Baird, John | Castlefin | 1830 | |||
| Blair, John | Carnone | Cloghcor | 1830 | ||
| Brien, Wm. | Castlefinn | Drumnaha | 1830 | ||
| Ball, James | Shannon | 1830 |
Last Name C
| Name | Abode | Freehold | Landlord | Reg. Date |
|---|---|---|---|---|
| Calhoun, Saml. | Creeslogh | Clements | 1761 | |
| Campbell, Fenley | do | do | 1761 | |
| do Jas. | Maghrorty | do | 1761 | |
| do Patk. | Glenfannet | do | 1761 | |
| do Alexr. | do | do | 1761 | |
| do Moses | Drimay | sp | 1761 | |
| do David | Letura | Gr. Stewart | 1761 | |
| do Patk. | do | do | 1761 | |
| do James | Letura | do | 1761 | |
| do Saml. | Ballymagowan | Sir. A. Stewart | 1761 | |
| do John | Admirand | McCausland | 1761 | |
| do David | Ballymagowan | Sir A. Stewart | 1761 | |
| do Mark | do | do | 1761 | |
| do Alexr. | Little Veagh | A. Stewart | 1761 | |
| do Patk. | Maghryrorty | Clements | 1761 | |
| do John | do | do | 1761 | |
| do Matw. | Drumay | Howard | 1761 | |
| do Fras. | Ballynatore | Styles | 1761 | |
| do Patk. | Creeslogh | Clements | 1761 | |
| do Andw. | do | do | 1761 | |
| do Wm. | Cavan | Gardiner | 1768 | |
| do Alexr. | Fannanoghan | Mrs. Lee | 1775 | |
| do Robt. | Ballymagowan | sp | 1775 | |
| do Henry | Maghryrorty | sp | 1775 | |
| do John | Ballycallan | H. Brooke | 1775 | |
| Carr, Jas. | Rathmellon | Rathmullan | Geo. Knox | 1761 |
| Carson, David | Ballyshannon | Conolly | 1761 | |
| Carney, James | Ballymagrorty | do | 1761 | |
| Cathcart, Mm. | Ballycallen | sp | 1761 | |
| Carson, Geo. | Ballyshannon‘ | M. Conolly | 1761 | |
| Caldwell, Hm. | Callen Corr | Basill | 1761 | |
| Carswell, John | Callen Middle | do | 1761 | |
| Caldwell, debt. | Carricknamart | Chas. Leslie | 1761 | |
| Calderwood, Jas. | Ballindrait | Ld. Erne | 1761 | |
| Carney, Arthur | Drumigaghan | Ld. Sudley | 1761 | |
| Carswell, Wm. | Carricknamana | Downes | 1761 | |
| do John Sen. | Drimdoit | Gage & McCausland | 1761 | |
| Caldwell, Wm. | Shannon | Ld. Erne | 1761 | |
| Caldwell, Jas. | do | do | 1761 | |
| do Robt. | Gortnagowan | do | 1761 | |
| Carswell, John, Jun. | do | do | 1761 | |
| Calhoon, David | Kirkminster | Wm. Maxwell | 1761 | |
| Carbry, James | Curley | Conolly | 1767 | |
| do John | do | do | 1767 | |
| Cary, Chas. | Carrickboy | sp | 1768 | |
| Caldwell, Robt. | Trin. Coll. | Ld. Erne | 1768 | |
| Carswell, Wm. | Corlecky | Mr. Styles | 1768 | |
| Carscaden, James | Drimconner | sp | 1762 | |
| Carryl, Jas. | Aughavenan | Geo. Knox | 1768 | |
| Carney, John | Drumlaught | sp | 1768 | |
| do James | do | sp | 1768 | |
| do James | Drimigahon | sp | 1768 | |
| Calvin, Robt. | Ballymagroarty | Conolly | 1768 | |
| Carswell, Josh. | Carrickens | Rt. McClintock | 1768 | |
| Carney, Artr. | Ballymagroarty | Conolly | 1768 | |
| Calhoun, John | Kirkminster lr. | W. Maxwell | 1774 | |
| Cascadden, Jas. | Carricknahorn | sp | 1761 | |
| Caldwell, John | Lifford | East & West Trunlon | sp | 1761 |
| Carson, Wm. | Merrmount | Thos. Heally | 1775 | |
| Do Chas. | do | do | 1775 | |
| Caldwell, Wm. | Carron | Mr. Mtgomery | 1775 | |
| Carswell, Johnston | Carricknamana | Mr. Downes | 1775 | |
| Caldwell, John | Gortnagoal | Ld. Erne | 1775 | |
| Carrigan, Wm. | Backlands | do | 1775 | |
| Carney, Artr. | Drimlaught | sp | 1775 | |
| do Artr. | Claardrimagahon | Ld. Donegall | 1775 | |
| do John | Ballydevit | A. Conyngham | 1775 | |
| Cannon, Aaron | Corkey | Dr. Leslie | 1775 | |
| Callen, Wm. | Casltefin | Mrs. Geo. Hamilton | 1775 | |
| Callen, Charles | Beltony | Lisnish | Basill | 1775 |
| Caldwell, Jas. | Ballibofey | W . Knox | 1776 | |
| Chism, John | Curley | Mr. Conolly | 1767 | |
| Chambers, Matthew | Corlecky | Mr. Styles | 1768 | |
| Cheatly, Frans. | Mulnahoish | Mr. Basill | 1768 | |
| Chambers, David | Faicranagh | Pratt | 1775 | |
| Chambers, Jas. | L. Kenny | Ld. Southwell | 1775 | |
| Clark, Thomas. | Lisecully | Mr. Conolly | 1761 | |
| do Dugal | Carricknamart | Chas. Leslie | 1761 | |
| do Saml. | Tillyrap | Balllindrait | Ld. Erne | 1761 |
| do Thos. | Curly | Mr. Conolly | 1767 | |
| do Wm. | Tullyleggan | Ld. Conyngham | 1768 | |
| Clendining, Jas. | Sleaty Hill | Sir. H. Hamilton | 1768 | |
| Clinton, Jas. | Darney | Ld. Conyngham | 1774 | |
| Clark, John, Jun. | Lifford | Ld. Erne | 1775 | |
| do Thos. | do | do | 1775 | |
| Coulter, John | Dunweilly | Mr. McCausland | 1761 | |
| Clark, Robt. | Carricknamart | Dunweilly | D. Leslie | 1761 |
| Colvin, Wm. | Ballyshannon | Mr. Conolly | 1761 | |
| Corscadden, Jas. | Carricknakoin | do | 1761 | |
| Colburn, John | Ballymagroarty | do | 1761 | |
| Cowan, John | Aghygalt | Mr. Montgomery | 1761 | |
| Cowan, James | do | do | 1761 | |
| Coane, Denis | Ballyshannon | Mr. Conolly | 1761 | |
| Colburn, Robt. | Ballintra | Geo. Knox, Esq. | 1761 | |
| Colom, John | Ballymagroarty | Mr. Conolly | 1761 | |
| Colburn, Wm. | do | do | 1761 | |
| Corrans, Wm. | Ballyshannon | do | 1761 | |
| Colhoun, David | Gortine | Mrs. Co. Hamilton | 1761 | |
| Coulter, James | Lettermakenny | Mr. McCausland | 1761 | |
| Coughran, John | Cloghcorr | Mr. Downes | 1761 | |
| Coulter, John | Tullyvoss | Ld. Conyngham | 1761 | |
| Corscadden, Robt. | Gortward | do | 1761 | |
| Coghran, John | Edinmore | Mr. McCausland | 1761 | |
| Cowden, David | Carnone | Mr. Gardner | 1761 | |
| Coventree, John | Castlefin | Mrs. Co. Hamilton | 1761 | |
| Coulter, Pat. | Munterneise | Ld. Conyngham | 1761 | |
| Coulter, Robt. | Lower Rock | do | 1761 | |
| Colvin, John | Tullylagan | do | 1761 | |
| Coulter, Henry | Mounterneise | do | 1761 | |
| Corscadden, Pat. | The Point | Ld. Conyngham | 1761 | |
| Condey, Alexr. | Keelogs | Ld. Erne | 1761 | |
| Coghran, Robt. | Drunbarnet | sp | 1761 | |
| Corbett, Robt. | Crevery | Geo. Knox, Esq. | 1761 | |
| do Saml. | Rathmullan | do | 1761 | |
| Cowan, Chas. | Cavaneveery | Gage & McCausland | 1761 | |
| Cox, John | Cloghfin | St. Johnstown | sp | 1768 |
| Cowan, Wm. | Castruse | Thos. Bateson | 1768 | |
| Coulter, Chas. | Munterneese | Ld. Conyngham | 1768 | |
| Cook, Thos. | Carkerbegg | do | 1768 | |
| Conyngham, Wm. | do | do | 1768 | |
| Coulter, Geo. | Munterneese | do | 1768 | |
| Conyngham, Pat. | Creaghroe | sp | 1768 | |
| Corscadden, Geo. | Drimconner | Ld. Conyngham | 1768 | |
| do Artr. | do | do | 1768 | |
| do Wm. | do | do | 1768 | |
| Cowan, Chas. | Trintaboy | sp | 1768 | |
| Coulter, Andw. | Tillyvoose | Ld. Conyngham | 1768 | |
| Corscadden, Jas. | Carrickahoin | Mr. Conolly | 1768 | |
| Cowen, Jas. | Cavaneeveery | Gage & McCausland | 1768 | |
| Coona, John | Cashill | Mr. Conolly | 1768 | |
| Coona, Wm. | do | do | 1768 | |
| Coulter, Saml. | Lettermakenny | Mr. . McCausland | 1768 | |
| Coulter, Andw. | Stranorlar | do | 1768 | |
| Colhoun, Edwd. | Carnone | Mr. Gardner | 1768 | |
| Colhoun, Wm. | do | do | 1768 | |
| Colhoun, Charles | Carnone | Mr. Gardner | 1768 | |
| Cowden, David | do | do | 1768 | |
| Cook, Wm. | Mulnahoish | Mr. Basill | 1768 | |
| Colhoun, Wm. | Drumcairn | sp | 1769 | |
| Corscadden, Robt. | Carricknahorn | Mr. Conolly | 1770 | |
| do Jas. | Drimconner | Ld. Conyngham | 1771 | |
| do Alexr. | do | do | 1774 | |
| Cochran, Wm. | Baghanbue | Mr. Downes | 1775 | |
| Coulter, Jas. | Stranorlar Bracklees | Mr. McCausland | 1775 | |
| Cowan, John | Aughygalt | Mr. Mtgomery | 1775 | |
| Cowen, Jas. | Cavanaweery | Gage & McCausland | 1768 | |
